Tips to make the bag lighter
Grade Pre-Nursery
S.No. | Name of the book | ISBN | Publisher |
1 | MY PICTURE DICTIONARY- Primer | 93-84995-41-X | Next.PLAY
Next Education India Private Limited |
2 | CRAYONS TO ENJOY | 978-81-8350-447-8 | Sultan Chand & Sons (P) Ltd. |
Grade LKG
Nurture Master Combo- 9- in-1 | Pearson | ||
1 | Communication, Language and Literacy- Application book A | 978-93-587-4324-1 | |
2 | Communication, Language and Literacy- Application book B | 978-93-589-3650-6 | |
3 | Numeracy- Application book A | 978-93-589-3651-3 | |
4 | Numeracy- Application book B | 978-93-589-3652-0 | |
5 | Communication, Language and Literacy- Coursebook A | 978-93-581-7846-3 | |
6 | Communication, Language and Literacy- Coursebook B | 978-93-581-7838-8 | |
7 | Understanding Our World, coursebook A | 978-81-192-3790-6 | |
8 | Understanding Our World, coursebook B | 978-93-587-4301-2 | |
9 | Numeracy | 978-93-587-4430-9 | |
10 | Grafalco Pre-School Drawing C | 978-81-243-2500-1 | Grafalco |
11 | अक्षर लेखन विवि | SAPLINGS | |
Grade UKG
Nurture Master Combo- 9- in-1 | Pearson | ||
1 | Communication, Language and Literacy- Application book A | 978-93-539-4077-5 | |
2 | Communication, Language and Literacy- Application book B | 978-93-539-4078-2 | |
3 | Numeracy- Application book A | 978-93-539-4081-2 | |
4 | Numeracy- Application book B | 978-93-539-4082-9 | |
5 | Communication, Language and Literacy, coursebook A | 978-93-539-4075-1 | |
6 | Communication, Language and Literacy, coursebook B | 978-93-539-4076-8 | |
7 | Understanding Our World, coursebook A | 978-93-539-4084-3 | |
8 | Understanding Our World, coursebook B | 978-93-539-4085-0 | |
9 | Numeracy- Coursebook | 978-93-587-4986-1 | |
10 | शब्द लेखन विवि | SAPLINGS | |
11 | Story Book- Early Start Preschool Readers-SET 1 (any 1 of the 12 books) | Golden Minds |
Grade 1
Sr.No. | Grade | Subject | Title | Publication |
1 | 1 | Hindi | Gunjan Hindi Pathmala-1 | Madhuban Education Book |
2 | Hindi - Grammar | Sarthak Hindi Vyakaran-1 | New Saraswati House | |
3 | Eng, Math, EVS, GK | Springboard-1(Revised Edition) Sem. 1 | Oxford | |
4 | Eng, Math, EVS, GK | Springboard-1(Revised Edition) Sem. 2 | Oxford | |
5 | English Grammar | The New grammar Tree-1 | Oxford | |
6 | Punjabi | Akhar Abhyas | Saplings | |
7 | Computer | Cyber Quest | KIPS | |
8 | English Story Book | Jungle Stories/Fairy Tales/Wisdom Stories/Aesop's Fables (any one) | Maple Kids by Maple Press |
Grade 2
Sr.No. | Grade | Subject | Title | Publication |
1 | 2 | Hindi | Gunjan Hindi Pathmala-2 | Madhuban Education Book |
2 | Hindi - Grammar | Sarthak Hindi Vyakaran-2 | New Saraswati House | |
3 | Eng, Math, EVS, GK | Springboard-2(Revised Edition) Sem. 1 | Oxford | |
4 | Eng, Math, EVS, GK | Springboard-2(Revised Edition) Sem. 2 | Oxford | |
5 | English Grammar | The New grammar Tree-2 | Oxford | |
8 | Punjabi | Punjabi Praveshika | S.P. | |
6 | Computer | Cyber Quest | KIPS |
Grade 3
Sr.No. | Grade | Subject | Title | Publication |
1 | 3 | Hindi | Gunjan Hindi Pathmala-3 | Madhuban Education Book |
2 | Hindi - Grammar | Sarthak Hindi Vyakaran-3 | New Saraswati House | |
3 | Punjabi | Rubab Punjabi Path Pustak Bhag-2 | S.P. | |
4 | Eng, Math, Sc, SSt, GK | Springboard-3(Revised Edition) Sem. 1 | Oxford | |
5 | Eng, Math, Sc, SSt, GK | Springboard-3(Revised Edition) Sem. 2 | Oxford | |
6 | English Grammar | The New grammar Tree-3 | Oxford | |
7 | Computer | Cyber Quest | KIPS |
Grade 4
Sr.No. | Grade | Subject | Title | Publication |
1 | 4 | Hindi | Gunjan Hindi Pathmala-4 | Madhuban Educational Books |
2 | Hindi - Grammar | Sarthak Hindi Vyakaran-4 | New Saraswati House | |
3 | Punjabi | Rubab Punjabi Path Pustak Bhag-3 | S.P. | |
4 | Punjabi Grammar | Rubab Punjabi Vyakran atey Rachnaveli Bhag-3 | S.P. | |
5 | Eng, Math, Sc, SSt, GK | Springboard (Revised Edition) Sem. 1 | Oxford | |
6 | Eng, Math, Sc, SSt, GK | Springboard (Revised Edition) Sem. 2 | Oxford | |
8 | English Grammar | The New grammar Tree-4 | Oxford | |
9 | Computer | Cyber Quest | KIPS |
Grade 5
Sr.No. | Grade | Subject | Title | Publication |
1 | 5 | Hindi | Gunjan Hindi Pathmala-5 | Madhuban Educational Books |
2 | Hindi - Grammar | Sarthak Hindi Vyakaran-5 | New Saraswati House | |
3 | Punjabi | Rubab Punjabi Path Pustak Bhag-4 | S.P. | |
4 | Punjabi Grammar | Rubab Punjabi Vyakran atey Rachnaveli Bhag-4 | S.P. | |
5 | Math | Number magic | Ratnasagar Publications | |
6 | English | New Pathways | Oxford | |
7 | English Grammar | New Grammar Tree-5 | Oxford | |
8 | Science | Living Science | Ratnasagar Publications | |
9 | SSt. | My Big Book of Social Science | Ratnasagar Publications | |
10 | Computer | Cyber Quest | KIPS | |
11 | General Knowledge | Graffiti Learning-5 | Ratnasagar Publications |
Grade 6
Sr.No. | Grade | Subject | Title | Publication |
1 | 6 | English | New Pathways | Oxford |
2 | English Grammar | BBC Compacta | Kuldip Singh Kalra | |
3 | Hindi | Gunjan Hindi Pathmala-6 | Madhuban Educational Books | |
4 | Hindi - Grammar | Sarthak Hindi Vyakaran-6 | New Sarasvati House | |
5 | Punjabi | Rubab Punjabi Path Pustak Bhag-5 | S.P. | |
6 | Punjabi Grammar | Rubab Punjabi Vyakran atey Rachnaveli Bhag-5 | S.P. | |
7 | Math | NCERT | ||
8 | Math* | R.S. Agarwal | Bharti Bhawan | |
9 | Science | Living Science | Ratnasagar Publications | |
10 | SST | History - Our Past | NCERT | |
11 | SST | The Earth Our Habitat | NCERT | |
12 | SST | Social & Political Life | NCERT | |
13 | Computer | Cyber Quest | KIPS Publication | |
14 | GK | Graffiti Learning-6 |
Grade 7
Sr.No. | Grade | Subject | Title | Publication |
1 | 7 | English | New Pathways | Oxford |
2 | English Grammar | BBC Compacta | Kuldip Singh Kalra | |
3 | Hindi | Gunjan Hindi Pathmala-7 | Madhuban Educational Books | |
4 | Hindi - Grammar | Sarthak Hindi Vyakaran-7 | New Sarasvati House | |
5 | Punjabi | Rubab Punjabi Path Pustak Bhag-6 | S.P. | |
6 | Punjabi Grammar | Rubab Punjabi Vyakran atey Rachnaveli Bhag-6 | S.P. | |
7 | Math | NCERT | ||
8 | Math* | R.S. Agarwal | Bharti Bhawan | |
9 | Science | Living Science | Ratnasagar Publications | |
10 | SST | Our Pasts-II | NCERT | |
11 | SST | Social & Political Life | NCERT | |
12 | SST | Our Environment | NCERT | |
13 | Computer | Cyber Quest | KIPS Publications | |
14 | GK | Graffiti Learning Solution |
Grade 8
SESSION : 2024 - 2025 | ||||
Sr.No. | Grade | Subject | Title | Publication |
8 | 1 | English | Honey Dew, It So Happened (Supplementary Reader) | NCERT |
2 | English Grammar | BBC Compacta | Kuldip Singh Kalra | |
3 | Hindi | Vasant Bhag-3 | NCERT | |
4 | Hindi | Bharat Ki Khoj | NCERT | |
5 | Hindi - Grammar | Sarthak Hindi Vyakaran-8 | New Sarasvati House | |
6 | Punjabi | Rubab Punjabi Path Pustak Bhag-7 | S.P. | |
7 | Punjabi Grammar | Rubab Punjabi Vyakran atey Rachnaveli Bhag-7 | S.P. | |
8 | Math | NCERT | ||
9 | Math* | R.S. Agarwal | Bharti Bhawan | |
10 | Science | Living Science | Ratnasagar Publications | |
11 | SST | Our Pasts-III | NCERT | |
12 | SST | Resource & Development | NCERT | |
13 | SST | Social & PoliticalLife | NCERT | |
14 | Computer | Cyber Quest | KIPS Publications | |
15 | GK | Graffiti Learning Solution | ||
Class | S. No. | NB/Stationery | Particulars/Detail | Qty |
1 | English | Single line Register ( 192 Pages) | 2 | |
2 | Maths | Single line Register ( 192 Pages) | 2 | |
3 | Maths | Graph book big ( 56 Pages) | 1 | |
8 | 4 | Science | Single line Register ( 192 Pages) | 2 |
5 | SST | Single line Register ( 192 Pages) | 2 | |
6 | Hindi | Single line Register ( 192 Pages) | 2 | |
7 | Punjabi | Single line Register ( 192 Pages) | 2 | |
8 | Computer | Single line Note Book (144 Pages) | 1 | |
9 | Scrap Sheet | A4 size | 5 | |
10 | Chart Paper | Black-2; Coloured-2 | 4 | |
Kit-1 | 11 | Ream | A4 size | 500 sheets |
12 | Origami Sheet | packet | 1 | |
13 | Handmade Sheet | 2 | ||
14 | India Political Map | Booklet (20 maps) | 1 | |
15 | Physical World | Booklet (20 maps) | 1 | |
16 | Fevicol | Bottle (Small) | 1 | |
17 | Glitter Sheets | A4 size | 2 | |
18 | Fluorescent Sheets | Chart Paper Type | 2 | |
19 | School Diary | 1 | ||
20 | Geometry Box (if already available then not required) | 1 |
Grade 9
SESSION : 2024 - 2025 | ||||
Class | Sr.No. | Subject | Title | Publication |
9 | 1 | English Lang. & Lit | Beehive | NCERT |
2 | English Suppl. Reader | Moments | NCERT | |
3 | English | BBC Compacta | Brajindra Book Company | |
4 | Hindi | Sparsh-1 (2nd Language Hindi) | NCERT | |
5 | Hindi | Sanchyan-1 Suppl Hindi | NCERT | |
6 | Hindi - Grammar | SP Hindi Vyakaran Avam Rachna | SP Text Book | |
7 | Math | Mathematics | NCERT | |
8 | Math* | Mathematics | Dhanpat Rai | |
9 | Science | Science | NCERT | |
10 | Science* | PHYSICS | S. CHAND | |
11 | Science* | CHEMISTRY | S. CHAND | |
12 | Science* | Living Science Biology | Ratnasagar Publications | |
13 | Science | Science Lab Manual | Saraswati Publication | |
14 | Social Sc.(Hist) | India & Contemporary World-I | NCERT | |
15 | Social Sc.(Geo) | Contenporary India-I | NCERT | |
16 | Social Sc.(Civics) | Democratic Politics-I | NCERT | |
17 | Social Sc.(Eco) | Economics | NCERT | |
18 | Social Sc. * | Self Study (optional) | ||
19 | Punjabi | Sahit Mala | PSEB | |
20 | Punjabi | Vangi | PSEB | |
21 | Punjabi Grammar | Punjabi Vyakran atey likhat rachna | CBSE | |
22 | Artificial Intelligence | Artificial Intelligence | KIPS | |
9 | S. No. | NB/Stationery | Particulars/Detail | Qty |
1 | English | Single line Register ( 192 Pages) | 1 | |
2 | Maths | Single line Register ( 192 Pages) | 2 | |
3 | Maths | Graph book big ( 56 Pages) | 1 | |
4 | Science | Single line Register ( 192 Pages) | 3 | |
5 | SST | Single line Register ( 192 Pages) | 2 | |
6 | Hindi | Single line Register ( 192 Pages) | 2 | |
7 | Punjabi | Single line Register ( 192 Pages) | 2 | |
Kit-1 | 8 | Scrap Sheet | A4 size | 5 |
9 | Chart Paper | Black-2; Coloured-2 | 4 | |
10 | Ream | A4 size | 500 sheets | |
11 | Origami Sheet | packet | 1 | |
12 | Handmade Sheet | 2 | ||
13 | Fluorescent Sheets | Chart Paper Type | 2 | |
14 | School Diary | 1 | ||
15 | Geometry Box |
Grade 10
SESSION : 2024 - 2025 | ||||
Class | Sr.No. | Subject | Title | Publication |
10 | 1 | English Lang & Lit. | First Flight | NCERT |
2 | English Suppl. Reader | Foot Prints without feet | NCERT | |
3 | English | BBC Compacta | Brajindra Book Company | |
4 | Hindi | Sparsh-2 (2nd Language Hindi) | NCERT | |
5 | Hindi | Sanchyan-2 Suppl Hindi | NCERT | |
6 | Hindi - Grammar | SP Hindi Vyakaran Avam Rachna | SP Text Book | |
7 | Math | Mathematics | NCERT | |
8 | Math * | Mathematics | Dhanpat Rai | |
9 | Science | Science | NCERT | |
10 | Science * | PHYSICS | S. CHAND | |
11 | Science * | CHEMISTRY | S. CHAND | |
12 | Science * | Living Science Biology | Ratnasagar Publications | |
13 | Science | Science Lab Manual | Saraswati Publication | |
14 | Social Sc.(Hist) | India & Contemporary World-II | NCERT | |
15 | Social Sc.(Geo) | Contemporary India-II | NCERT | |
16 | Social Sc.(Civics) | Democratic Politics-II | NCERT | |
17 | Social Sc.(Eco) | Understanding Economic Development | NCERT | |
18 | Social Sc. | Self Study / Oswal (optional) | CBSE | |
19 | Punjabi | Sahit Mala | PSEB | |
20 | Punjabi | Vangi | PSEB | |
21 | Punjabi Grammar | Punjabi Vyakran atey likhat rachna | CBSE | |
22 | Information Technology | Skill Course Level-2 | KIPS | |
S. No. | NB/Stationery | Particulars/Detail | Qty | |
1 | English | Single line Register ( 192 Pages) | 1 | |
2 | Maths | Single line Register ( 192 Pages) | 2 | |
3 | Maths | Graph book big ( 56 Pages) | 1 | |
4 | Science | Single line Register ( 192 Pages) | 3 | |
5 | SST | Single line Register ( 192 Pages) | 2 | |
6 | Hindi | Single line Register ( 192 Pages) | 2 | |
7 | Punjabi | Single line Register ( 192 Pages) | 2 | |
Kit-1 | 8 | Scrap Sheet | A4 size | 5 |
9 | Chart Paper | Black-2; Coloured-2 | 4 | |
10 | Ream | A4 size | 500 sheets | |
11 | Origami Sheet | packet | 1 | |
12 | Handmade Sheet | 2 | ||
13 | Fluorescent Sheets | Chart Paper Type | 2 | |
14 | School Diary | 1 | ||
15 | Geometry Box * |